AVS2006 TuM Sessions , Tuesday, November 14, 2006 8:00 AM
Tuesday Morning
Abstract Timeline | Time Periods | Topics | Schedule Overview
Click a Session Code to view its Abstracts
| Session Code | Topic | Session Name | 
|---|---|---|
| AS+SS-TuM | AS | Environmental Materials and X-ray Spectroscopies | 
| BI1-TuM | BI | Microbe-Surface Interactions | 
| BI2-TuM | BI | Biodiagnostic Innovation | 
| EM-TuM | EM | Zinc Oxide | 
| MI-TuM | MI | Magnetic Nanostructures, Nanoparticles and Interfaces | 
| MN-TuM | MN | Material Aspects of MEMS and NEMS | 
| NM+IPF-TuM | NM | Nanotechnology and Society | 
| NS1-TuM | NS | Nanoscale Structures and Characterization II | 
| NS2-TuM | NS | Nanoscale Manipulation and Assembly | 
| PS1+MS+NM-TuM | PS | Plasma Patterning | 
| PS2-TuM | PS | Plasma Surface Interactions I: Joint AVS-AIChE Session | 
| SS1-TuM | SS | Reactivity of Metal Clusters | 
| SS2-TuM | SS | Water-Surface Interactions | 
| TF-TuM | TF | Materials for Flexible Substrates, Displays, and Optoelectronics | 
| VT-TuM | VT | Vacuum Generation and Measurement | 
